<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Technology Association of Iowa News</title>
		<link>http://www.technologyiowa.org</link>
		<description>The Technology Association of Iowa (TAI) is the premier membership organization in Iowa fueling the growth and prosperity of the state's tech industry.</description>
		<language>en-us</language> 
		<copyright>Copyright 2008 Technology Association of Iowa. All rights reserved.</copyright>
		<managingEditor>info@technologyiowa.org</managingEditor> 
		<webMaster>info@technologyiowa.org</webMaster> 
		<pubDate>Wed, 20 Aug 2008 12:18:40 +0000</pubDate>
		<lastBuildDate>Wed, 20 Aug 2008 12:18:40 +0000</lastBuildDate>
		<generator>Global Reach News Aggregator v0.95</generator> 
		<ttl>60</ttl> 
	
		<item>
			<title> FREESTYLE PUBLIC RELATIONS CEO BUYS OUT BUSINESS PARTNER, GAINS 100% OWNERSHIP OF FULL-SERVICE AGENCY</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=830</link>
			<pubDate>Mon, 25 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=830</guid>
			<description><![CDATA[<strong>&quot;Splivalo to Concentrate Expansion Efforts of Iowa Headquarters; Looking to Expand Presence Overseas to Accommodate Growing Demand of its Global PR Services<br /></strong><strong><p>&nbsp;</p></strong>WEST DES MOINES, IA &ndash; (August 25, 2008) &ndash; Freestyle Public Relations, an independent public relations firm offering tailored communication services to several emerging and established markets, announced today that its CEO, David Splivalo, has retained 100% ownership of the firm as a result of the buyout of his business partner, Mark Coker. The Iowa-based full-service public relations agency will now concentrate on growing its headquarters in West Des Moines, with plans to expand its presence in non-traditional PR markets both domestically as well as overseas. This news follows on the heels of the firm being recently selected as agency-of-record by Arizona-based eSoles&reg; Custom Footbeds and Israel-based Gogimon to provide global public relations support. <br />&nbsp;&ldquo;Now that the buyout of my partner is complete, I can dedicate 100% of my time to growing the business and expanding Freestyle&rsquo;s client roster both domestically and globally,&rdquo; said David Splivalo, CEO and owner of Freestyle Public Relations. &ldquo;Although Freestyle is based in the heart of the Midwest, we are attracting interest from brands in burgeoning markets that want to receive stellar results but at the same time not pay the high price tag that many of our competitors charge as a result of the cost of living they incur for working in larger metropolitan areas.&rdquo;<br />In addition to securing Gogimon and eSoles Custom Footbeds, the company also secured four new clients that are based in Des Moines, Iowa; Miami, Florida; and Trenton, New Jersey. To date, the agency has added six new accounts since June 1, 2008.<br /><p>&nbsp;</p><p>&nbsp;</p><strong>About Freestyle Public Relations<br /></strong>Established in 2006, Freestyle Public Relations is an independent public relations firm<br />offering communication services that are specifically tailored to each clients&rsquo; market space. To ensure that each of its communications programs is precisely tuned to its target audience,<br />Freestyle employs its proprietary &lsquo;Communication Without Boundaries&rsquo; methodology in<br />which communication programs are built around the specifics of clients' markets and not<br />around an agency standard. In addition to media relations, the agency provides additional<br />services including corporate communications, agenting services, government advocacy,<br />brand identity programs, analyst relations, media training, a full-service editorial<br />program, etc. For more information about how Freestyle creates results for its clients, visit our website at www.freestylepr.com or call 515.223.4343.&quot;<br /># # #]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> You should get to know...Mike Colwell</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=829</link>
			<pubDate>Mon, 18 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=829</guid>
			<description><![CDATA[<p>&quot;<strong>Job description:</strong> We help high-growth potential businesses succeed. I coach and consult with the leaders of businesses. I connect business, community and government resources. I guide entrepreneurs to maximize their success.<br /><br /><strong>Background: </strong>I received my degree from the University of Iowa, where I majored in management information systems and minored in computer science. I spent 22 years in the mobile computing and wireless industry.</p><p><strong>Why I do what I do:</strong> I love working with start-up companies. It is very fulfilling to help entrepreneurs develop their strategies, avoid failure and to see them grow, sometimes beyond their expectations.<br /><br /><strong>How I give back to the community: </strong>I volunteer for the Ankeny school system on its Technical Advisory Committee. I also spend time with the Technology Association of Iowa's HyperStream program to encourage middle school and high school students to consider technology as a career path...&quot;</p><p>For the entire article, please click <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080818/BUSINESS/808180315/1029/BUSINESS02" target="_self">here</a>.&nbsp; </p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Iowa poised to collect even more data farms</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=828</link>
			<pubDate>Sun, 17 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=828</guid>
			<description><![CDATA[<p>&quot;Microsoft is poised to announce the location of its new data center in the Des Moines metro area. Google is scheduled to open its Council Bluffs' center early next year. But even with two large data farms in the state, Iowa could still land more, experts say.<br /><br />&quot;Data centers is a growth industry, despite the slow economy,&quot; said John Boyd, founder of Boyd Co., a New Jersey-based site selection company. &quot;Bandwidth demands generated by YouTube, Facebook, MySpace, downloading to cell phones, downloading movies - all that comes from a server somewhere.&quot;<br /><br />Iowa is expected to do well attracting data farms, even after Google and Microsoft have announced plans to build mega data farms.</p><h3>Low costs</h3><p>Council Bluffs, Ames and Des Moines rank among the 10 lowest-cost locations nationwide for data centers, based on a report from Boyd Co. Council Bluffs is sixth-lowest nationally, with an annual cost of $12 million; Ames is eighth, at $12.1 million; and Des Moines is ninth, at $12.4 million. Costs include labor, power, and property and sales taxes, among other expenses.</p><h3>Green energy</h3><p>Powering a data center - equipped with hundreds of heat-generating computers that also need to be cooled - is expensive. Doing it as cheaply as possible is important. Doing it with more green energy is important.<br /><br />Iowa scores well on both fronts: Powering a data center costs about $500,000 a year in Des Moines and Council Bluffs compared with about $574,000 in Omaha and $2.1 million in New York City, the Boyd Co. reported.<br /><br />MidAmerican Energy will generate about 20 percent of its power using renewable energy such as wind, more than any investor-owned utility in the country. That's key to companies like Google, which announced in late 2007 it would invest &quot;hundreds of millions&quot; in developing renewable energy sources that are cheaper than coal.<br /><br />Tech bloggers speculate that Google plans to use 1,000 acres it owns near its Council Bluffs data center to build a wind farm. Google last week declined to say how it would use the land, but it denied any plans for a wind farm...&quot;</p><p>For the entire article, please click <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080817/BUSINESS/808170321/-1/NEWS04" target="_self">here</a>.&nbsp; </p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Google Produces Success Story Video on MobileDemand, Abuses Tablet PC</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=827</link>
			<pubDate>Wed, 13 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=827</guid>
			<description><![CDATA[<P>We are proud to announce that Google has released a success story video about MobileDemand, highlighting the success we?ve had with Google AdWords advertising.&nbsp; This follows the <A href="https://adwords.google.com/select/success/mobiledemand.html" target=_self>success story about MobileDemand</A> they printed and released back in October, 2007.&nbsp; Google sent a video production team to visit MobileDemand in late June and released the video on YouTube in late July.&nbsp; As we have had fun with videos that creatively demonstrate how rugged our <A href="http://www.ruggedtabletpc.com/" target=_self>Tablet PC</A> is, Google took that same theme in their production to highlight our Tablet PC in their video.&nbsp; See for yourself, and especially pay attention to the ending!</P>
<P>Click&nbsp;on the following link&nbsp;to see Google success story&nbsp;video:&nbsp; <A href="http://www.youtube.com/watch?v=VO8yNZs4XaM">http://www.youtube.com/watch?v=VO8yNZs4XaM</A></P>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Max Phillips to Become Qwest President in Both South Dakota and Iowa</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=825</link>
			<pubDate>Tue, 12 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=825</guid>
			<description><![CDATA[Qwest Communications (NYSE: Q) today announced that current Iowa Qwest President Max Phillips will also take over the South Dakota state president position. Larry Toll, Qwest<span>&rsquo;</span>s South Dakota president since 1996, will retire from the company on Aug. 31. Phillips will then oversee Qwest<span>&rsquo;</span>s operations in both states. <p>Phillips has been with Qwest for the past 30 years and has a history of local community involvement, currently serving on a number of boards and committees. He is currently the chairman of the Iowa Business Council, which represents Iowa<span>&rsquo;</span>s 22 largest businesses. Phillips also co-chairs the Iowa Institute for Tomorrow<span>&rsquo;</span>s Workforce and has been appointed to a second term by Governor Culver to the Iowa Board of Education. </p><p>&quot;South Dakota and Iowa share much more than just a contiguous border stretch.&nbsp;They share values and visions that make the heartland a great place to live, work and raise families,&quot;&nbsp;said Phillips. &quot;I look forward to engaging with South Dakota business and political leaders on the myriad ways Qwest can help build even greater opportunities for the state and its residents to grow into&nbsp;a prosperous&nbsp;future.&quot; </p><p>In his local community, Phillips was elected to three terms as mayor of Bouton, Iowa, from 1981 to 1986, and served three terms as President of the Woodward-Granger Community Schools board of directors from 1995 to 2005. </p><p>As Qwest<span>&rsquo;</span>s president in South Dakota, Phillips will work closely with the governor, state and federal legislators and their staffs, the South Dakota Public Utilities Commission and various other community leaders to implement corporate strategies throughout the state. </p><p><strong>About Qwest</strong> </p><p>Customers coast to coast turn to Qwest's industry-leading national fiber-optic network and world-class Spirit of Service to meet their communications and entertainment needs. For residential customers, Qwest<span>&rsquo;</span>s powerful combination of award-winning <a href="http://www.qwest.com/residential/internet/index.html" target="_blank">high-speed Internet</a>, <a href="http://www.qwest.com/residential/index.html" target="_blank">home and wireless voice solutions</a> and <a href="http://www.qwest.com/residential/products/tvservices/index.html" target="_blank">digital TV</a> includes a new generation of <a href="http://www.qwest.com/fiberoptic" target="_blank">fiber-optic</a> Internet services. Qwest is also the choice of 95 percent of Fortune 500 companies, offering a full suite of network, data and voice services for <a href="http://www.qwest.com/smallbusiness/index.html" target="_blank">small businesses</a>, <a href="http://qwest.com/enterprise" target="_blank">large businesses</a> and <a href="http://www.qwest.com/government/" target="_blank">government agencies</a>. Additionally, Qwest participates in <a href="http://www.gsanetworx.com/" target="_blank">Networx</a>, the largest communications services contract in the world, and is recognized as a <a href="http://mediaproducts.gartner.com/reprints/qwest/155890.html" target="_blank">leader</a> in the network services market by a leading technology industry analyst firm. </p><p>The marks that comprise the Qwest logo are registered trademarks of Qwest Communications International Inc. in the U.S. and certain other countries. </p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Intern program aims at keeping grads here</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=824</link>
			<pubDate>Mon, 11 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=824</guid>
			<description><![CDATA[<p>&quot;Iowa State University graduate Jihong Kim is currently working on a Web site for a local architecture firm, and couldn't be more excited about his latest assignment.<br /><br />&quot;It really felt almost like a reward for me because I was anxious to do real work to show I am capable of doing things,&quot; said Kim, a Web developer intern with Global Reach Internet Productions in Ames.<br /><br />Kim, who graduated in May with a computer science degree, is one of 150 college students and recent graduates working at Iowa companies this summer, thanks to the Iowa Student Internship Program. This is the first year the program has awarded funds for internships.</p><p>The purpose of the program - funded through the Iowa Department of Economic Development - is to prevent students from leaving the state after graduation. Officials hope exposing students to internships in the areas of advanced manufacturing, bioscience and information technology - industries identified as vital to the state's economic growth and strength - will help keep them in the state.<br /><br />&quot;There are a lot of cutting-edge technology positions here. Students don't have to go to Silicon Valley or Austin, Texas,&quot; said Mike Lang, CEO of Alliance Technologies and past chairman of the Technology Association of Iowa, which lobbied for the program.</p><p>&quot;Reasons why students leave vary - because we don't have mountains and oceans - and there isn't a lot we can do about that,&quot; he said, but what the program can do is help students find internships.<br /><br />Companies apply to the program for funding, and students apply directly to the companies for internships, said Alana Anderson, program director of the Iowa Student Internship Program.<br /><br />&quot;The idea behind the program isn't to hold students' hands, but to create opportunities for them,&quot; Anderson said...&quot;</p><p>For the entire article, please click <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080811/BUSINESS/808110319/1029" target="_self">here</a>. </p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Computerized training materials get a virtual face lift</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=826</link>
			<pubDate>Sat, 09 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=826</guid>
			<description><![CDATA[<p>&quot;Corporate training materials were taken to new levels years ago with the computer revolution. Companies realized they could put their training materials on a computer for their employees to toil through just by clicking a mouse.<br /><br />But now as the tech wheel vigorously turns, the old electronic page-turning, mouse-clicking training manuals are a thing of the past, or at least that is what some companies are aiming for. <br /><br />With advances in technology coming quicker than consumers can comprehend, corporate training companies and course development firms are now offering virtual, simulated and almost surreal training opportunities to businesses.<br /><br />Recently, Ames-based Phasient Learning Technologies LLC partnered with Urbandale-based ATW Training &amp; Consulting Inc. to develop an &quot;unparalleled&quot; package of e-learning materials that take mouse-clicking to a whole new interactive level...</p><p>...Beverly Gillis, president of Phasient, said the e-courses they are developing with ATW utilize audio recording and voice-playback for virtual role play. For example, human resources employees who are being trained can listen to a simulated customer complaint, audibly reply based on the training materials they just went through, and then get instant feedback on how they handled the situation...&quot;</p><p>Click <a href="http://www.businessrecord.com/main.asp?SectionID=5&SubSectionID=9&ArticleID=6682&utm_source=BR%2BDaily&utm_medium=email&utm_content=Computerized%2Btraining%2Bmaterials%2Bget%2Ba%2Bvirtual%2Bface%2Blift&utm_campaign=BR%2BDaily%2Bemail" target="_self">here</a> for full story.</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Better prepare students for world economy</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=822</link>
			<pubDate>Sun, 03 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=822</guid>
			<description><![CDATA[<p>&quot;Should every Iowa community offer a world-class education, what would that take, and who could make it happen?<br /><br />In July, The Des Moines Register put those questions to a panel of four Iowa business leaders, and what they had to say is revealing.<br /><br />They see firsthand what students are up against once they enter the workplace after high school or college, and they say not everyone brings the skills and knowledge needed.<br /><br />They also know that having first-rate schools is not just a matter of assuring that the skills of individual young people are competitive with those of job-seeking peers worldwide, but assuring Iowa's economy is competitive in the global marketplace.</p><p>And they know more must be done, with a greater sense of urgency.<br /><br />&quot;If we fall behind the rest of the world, which statistics [student performance on international tests] clearly show that we are, then we are going to be challenged to maintain the economic leadership that this country has enjoyed for a long time,&quot; said Clay Jones of Rockwell Collins.<br /><br />Strengthening math, science, technology and engineering education has been a big focus of the state and national debate, but the panelists also talked about another set of interrelated skills where applicants fall short: the ability to communicate effectively, work in teams and provide leadership...&quot;</p><p>Click <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080803/OPINION03/808030323/-1/ENT06" target="_self">here</a> for entire Editorial.</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Elbert: Creativity Multiplies Accounting Firm's Success</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=823</link>
			<pubDate>Sun, 03 Aug 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=823</guid>
			<description><![CDATA[<p>&quot;An accountant is asked how much is two plus two and responds: &quot;How much would you like it to be?&quot;<br /><br />It's an old joke, but one that resonates at LWBJ, a West Des Moines accounting firm where creativity goes beyond numbers.<br /><br />The firm has helped create insurance products aimed at protecting doctors from nuisance malpractice suits and to ease succession planning for closely held businesses, including family-owned companies.<br /><br />Included in LWBJ's client list are 30 professional athletes and entertainers. They include such people as veteran NFL linebacker Derrick Brooks of Tampa Bay and others one wouldn't normally expect to find at an Iowa-based accounting firm.<br /><br />The bulk of LWBJ's business is &quot;meat and potatoes accounting,&quot; such as tax preparation and auditing, managing partner Jeff Bartling said.</p><p>It's the firm's niche businesses that captures people's imagination, and sometimes prompts the question: &quot;You do what?&quot;<br /><br />&quot;You don't normally think of an accounting firm as being entrepreneurial, but these guys are,&quot; longtime Des Moines accountant Johnny Danos said.<br /><br />Danos recently joined LWBJ as an independent consultant, after having spent the past decade heading the Greater Des Moines Community Foundation and, before that, running the Des Moines office of the national accounting firm KPMG.</p><p>LWBJ started in 1992 when the original partners - Tom Larson, Dave Watson, Jeff Bartling and Paul Juffer - left the national firm of Ernst &amp; Young.<br /><br />The four believed they could better serve middle-market clients if they escaped the bureaucracy of a large firm.<br /><br />It has worked, Bartling said...&quot;</p><p>For the entire article, please click <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080803/BUSINESS03/808030332/1029/BUSINESS" target="_self">here</a>.&nbsp; </p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Waukee Latest Community To Get In On Iowa Tech Boom</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=819</link>
			<pubDate>Tue, 22 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=819</guid>
			<description><![CDATA[&quot;Forget Silicon Valley -- Iowa is the new place for computers. Google is opening a $600 million data center in Council Bluffs and Microsoft will soon open a similar center in the Des Moines metro. Now Waukee is getting in on the data boom. <p class="textBodyBlack">Farms have covered Waukee for generations. Corn and beans are no longer the cash crops for many of them, but something else will take their place in one corner of town.</p><p class="textBodyBlack">Waukee mayor Bill Peard believes Iowa's future is his town's future in the northeast part of Waukee at Hickman and Southeast Alice's Road. Cedar Falls-based Team Technologies wants to put up a $14 million data farm, a place where companies store much of the memory for their computer systems. Its location right next to a MidAmerican substation provides ample power for the facility...&quot;</p><p class="textBodyBlack">For the entire article, please <a href="http://www.msnbc.msn.com/id/25789966/" target="_self">click here</a>.</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Plans for TEAM Data Center in Des Moines Metro Move Forward</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=820</link>
			<pubDate>Tue, 22 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=820</guid>
			<description><![CDATA[<p><strong>&quot;(Waukee, Iowa)</strong> The Waukee City Council approved a proposed site plan for a TEAM Technologies data center at the council meeting Monday night. Mark Kittrell, TEAM&rsquo;s vice president of business development, said the approval is an important step for the project.</p><p>&nbsp;</p> <p>&ldquo;While we aren&rsquo;t announcing the data center project at the moment, the council&rsquo;s action moves plans forward,&rdquo; said Kittrell. The site plan for a data center in Waukee calls for a 46,000 square foot facility to be built in three phases. &nbsp;The project has a price tag of $14 million. The center would employ 11 people earning salaries between $40,000 and $100,000. </p><p>&nbsp;</p> <p>Waukee Mayor Bill Peard said the city is thrilled to work with a company which has the potential to bring Iowa&rsquo;s tech boom to his community. Google announced a large data center project for Council Bluffs last year. This month, Microsoft also announced it would locate a data center in the Des Moines metro area. The TEAM project would be smaller, but technology experts in the state say it points to Iowa&rsquo;s strength in retaining and attracting high-tech companies.</p><p>&nbsp;</p> <p>TEAM Technologies is headquartered in Cedar Falls, Iowa where it operates a 25,000 square foot data farm. In addition, TEAM has just completed a data center in Fitchburg, Wisconsin just outside of Madison.</p><p>&nbsp;</p> <p>&ldquo;We believe in building our centers in the Upper Midwest,&rdquo; said Kittrell. &ldquo;We think the region is ideal for data centers because of the low risk of terrorism, earthquakes and other natural disasters. We build our centers to withstand tornados and carefully choose sites outside of flood plains. We call our method security through obscurity,&rdquo; Kittrell explained.</p><p>&nbsp;</p> <p>When choosing sites, TEAM also considers power availability, fiber availability, and progressive communities with a good understanding of what data centers do. For more information about TEAM Technologies, go to www.teamnet.net.&quot;</p><p>&nbsp;</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> From jobs board to professional community</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=821</link>
			<pubDate>Mon, 21 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=821</guid>
			<description><![CDATA[<p>&quot;A year ago, technology companies needing virtualization specialists posted only about 200 job openings for that new niche on Dice.com, an online jobs board for information technology professionals. As of last week, however, you could find nearly 950 positions by searching for that specialty. <br /><br />That sort of rapid ramp-up of new applications is typical within the information technology industry, said Scot Melland, chairman, president and CEO of Dice Holdings Inc. To help tech professionals stay ahead of fast-moving industry trends, Dice has gone beyond just providing job postings to offer online discussions among professionals. Each month, nearly 2 million unique visitors log on to Dice.com, and the site's &quot;discussions&quot; pages are among its most popular destinations. </p><p><br />&quot;It's more of a professional community, certainly, than it was a few years ago,&quot; Melland said. &quot;It's our belief that to succeed in this business long term, you really have to create a service that helps people succeed in their careers, but also gives them a way of giving them helpful advice and increasing their knowledge about the profession.&quot; <br /><br />The Urbandale-based company, which emerged from bankruptcy five years ago in the wake of the dot-com bust, has since acquired three online professional career site companies: eFinancialCareers, JobsintheMoney.com and Targeted Job Fairs. About 30 percent of Dice's revenues now come from those companies. Over the past three years, the company has nearly doubled its Urbandale staff to 190 people...&quot;</p><p>For the entire article, please <a href="http://www.businessrecord.com/main.asp?FromHome=1&TypeID=1&ArticleID=6575&SectionID=5&SubSectionID=10" target="_self">click here</a>.</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Cedar Falls tech firm played vital role in floods</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=818</link>
			<pubDate>Mon, 14 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=818</guid>
			<description><![CDATA[<p>CEDAR FALLS, Iowa - Mark Kittrell sees his firm, Team Technologies Inc., in much the same light as an insurance company. <br /><br />&quot;You hope you never need us,&quot; said Kittrell, vice president of business development for the data-management organization. <br /><br />But when the Cedar River started sloshing over its banks and sending people fleeing from their homes and businesses across the region, there were a few companies providing essential services that likely were thankful for Kittrell's organization. <br /><br />Team Technologies, which owns and manages a data center in Cedar Falls, provided expertise -- and, in some cases, sanctuary -- for hospitals, a local utility company, telephone systems and even cable-television service that were able to continue to function through the chaos that was the Flood of 2008. <br /></p><p>&quot;The good news is we're well up on the hill in the industrial park, and we didn't have any problems with water,&quot; Kittrell said, referring to Team Technologies' Prairie Lakes Data Center in the Cedar Falls Technology Park. &quot;The challenges we ran into very quickly were more related to how we could keep our center going.&quot; <br /><br />They did, and, as a result, the onslaught from the Cedar River threatened, but did not breach, storage and connectivity for a number of basic service operations. <br /><br />&quot;We spent about 24 hours very much in communications with those folks, making sure power stayed on and cable stayed going,&quot; Kittrell said. &quot;Thank goodness we were able to work our way from that.&quot; <br /></p><p>For the entire article, please <a href="http://www.chicagotribune.com/news/chi-ap-ia-exchange-datacente,0,857951.story" target="_self">click here</a>.</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Company Fills High Demand for IT Workers</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=816</link>
			<pubDate>Mon, 07 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=816</guid>
			<description><![CDATA[<p>&quot;A new apprentice program is on the horizon for Iowa workers, but it's not the type of apprenticeship that you might be thinking of. This apprenticeship is not for pipefitters or plumbers; it's for information technology (IT) consultants; a revelation based on the demand for technology consultants right here in Iowa. <br /><br />&quot;New skill sets are being required at such a rapid rate of change that many people in the Iowa work force are falling behind in the technology skills that are needed today, or there is not enough of an available work force to meet the increased demand,&quot; said Douglas Bryson, former program coordinator at Software Engineering Services (SES), the IT consulting company that is launching the apprentice program.<br /><br />With headquarters in Bellevue, Neb., and a branch office in West Des Moines, SES is the first company in Iowa to offer this type of technology-based apprenticeship for IT professionals. Bryson hopes this success can be made a reality in Iowa, and has tailored the programs to suit the specific economic demands of employers within the state in anticipation of success.&quot;</p><p>For the entire article, please <a href="http://www.businessrecord.com/main.asp?Search=1&ArticleID=6504&SectionID=5&SubSectionID=9&S=1" target="_self">click here</a>.&nbsp;</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Mediacom, Qwest offering faster speeds for Web service</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=817</link>
			<pubDate>Thu, 03 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=817</guid>
			<description><![CDATA[<p>&quot;The blow-our-socks-off Internet crowd now has a new toy: Speeds of 20 megabits per second, which more than doubles the average speed previously offered.<br /><br />Songs that took two minutes to download on an old 256 kilobit-per-second system now come through as quickly as one second at 20 Mbps. Full-length movies that needed a half-hour at 256 kilobits per second or even 20 minutes at 3 Mbps now can come through the 20-megabit cyberpipe in 20 seconds.<br /><br />&quot;Our thinking is that movie fans and gamers will be the earliest users of the faster network,&quot; said Max Phillips, Iowa president for Qwest, which is offering the speeds competing with Mediacom to sell the service.</p><p>Steve Purcell, Mediacom's west region vice president, said the early users will be hard-core Internet users with special needs for entertainment and big data downloads.<br /><br />&quot;They've been on the broadband for a while, and they'll seek us out,&quot; Purcell said.<br /><br />Those old enough to remember agonizing days watching the hourglass on the 2.8 kilobit Internet of the early 1990s no doubt marvel at the increased speeds. The Web moved first to Digital Subscriber Line, or DSL, service in the late 1990s and earlier in this decade, and then to the fuller fiber optic broadband that Mediacom and other cable television companies have introduced.&quot;</p><p>For the entire article, please <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=2008807030368" target="_self">click here</a>.</p>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> Microsoft to build data farm in D.M. area</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=815</link>
			<pubDate>Wed, 02 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
			<guid>http://www.technologyiowa.org/news/article.cfm?articleid=815</guid>
			<description><![CDATA[<p>&quot;Microsoft Corp. said it will build its next data center in the Des Moines area, a project experts say will likely cost about $550 million and employ about 100 high-tech workers.<br /><br />It's the second data farm Iowa has attracted in as many years, both projects coming on the heels of new state tax breaks for Web portal businesses.<br /><br />Redmond, Wash.-based Microsoft declined Tuesday to discuss details about the project &mdash; including where it will locate, its size or its employment.</p><div class="articleflex-container">Microsoft said it's weighing a few Des Moines-area properties and discussing local and state development incentives. &quot;There are some tough negotiations that still need to happen,&quot; said Beth Jordan, a Microsoft spokeswoman. She declined to say what kind of incentives Microsoft might seek.<br /><br />Officials said it could be a few weeks before Microsoft decides where to place a center and next year before construction begins. The software giant is expected invest more than $2 billion this year on infrastructure like data farms, which process online queries...&quot;</div><div class="articleflex-container">&nbsp;</div><div class="articleflex-container">For the entire article, <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080702/BUSINESS/807020388" target="_self">click here</a>.&nbsp;</div>]]></description>
			<author>info@technologyiowa.org (Technology Association of Iowa)</author>
		</item>
	
		<item>
			<title> TEAM Technologies Helps Health Care System, Utility and Others Operate during Flood</title>
			<link>http://www.technologyiowa.org/news/article.cfm?articleid=814</link>
			<pubDate>Tue, 01 Jul 2008 00:00:00 +0000</pubDate>
			<category>TAI News</category>
